| NOTES | NAME | # | YEAR | SET |
| YASTRZEMSKI, CARL | 14 | 2001 | AMERICAN PIE |
| FISK, CARLTON | 15 | 2001 | AMERICAN PIE |
| CONIGLIARO, TONY | 19 | 2001 | AMERICAN PIE |
| EVANS, DWIGHT | 26 | 2001 | AMERICAN PIE |
| LYNN, FRED | 31 | 2001 | AMERICAN PIE |
| TIANT, LUIS | 56 | 2001 | AMERICAN PIE |
| PIERSALL, JIMMY | 96 | 2001 | AMERICAN PIE |
| ECKERSLEY, DENNIS | 101 | 2001 | AMERICAN PIE |
| COOPER, CECIL | 114 | 2001 | AMERICAN PIE |
| YASTRZEMSKI, CARL | 4 | 2002 | AMERICAN PIE |
| LYNN, FRED | 25 | 2002 | AMERICAN PIE |
| MARICHAL, JUAN | 28 | 2002 | AMERICAN PIE |
| FISK, CARLTON | AS-CF | 2002 | AMERICAN PIE ALL STAR BLUE |
| YASTRZEMSKI, CARL | AS-CY | 2002 | AMERICAN PIE ALL STAR BLUE |
| LYNN, FRED | AS-FL | 2002 | AMERICAN PIE ALL STAR BLUE |
| FISK, CARLTON | AS-CF | 2002 | AMERICAN PIE ALL STAR GOLD |
| YASTRZEMSKI, CARL | AS-CY | 2002 | AMERICAN PIE ALL STAR GOLD |
| LYNN, FRED | AS-FL | 2002 | AMERICAN PIE ALL STAR GOLD |
| YASTRZEMSKI, CARL | AS-CY | 2002 | AMERICAN PIE ALL STAR RED |
| LYNN, FRED | AS-FL | 2002 | AMERICAN PIE ALL STAR RED |
| LYNN, FRED | AS-FL | 2002 | AMERICAN PIE ALL STAR SILVER |
| YASTRZEMSKI, CARL | TTY-CY | 2002 | AMERICAN PIE THROUGH THE YEARS RELICS |
| EVANS, DWIGHT | BBWM-DE | 2001 | AMERICAN PIE WOODSTOCK RELICS |
| DOERR, BOBBY | 23 | 1949 | BOWMAN (BASIC) |
| GOODMAN, BILLY | 39 | 1949 | BOWMAN (BASIC) |
| SPENCE, STAN | 102 | 1949 | BOWMAN (BASIC) |
| STRINGER, LOU | 183 | 1949 | BOWMAN (BASIC) |
| HUGHSON, TEX | 199 | 1949 | BOWMAN (BASIC) |
| FERRISS, BOO | 211 | 1949 | BOWMAN (BASIC) |
| JOHNSON, EARL | 231 | 1949 | BOWMAN (BASIC) |
| ZARILLA, AL | 45 | 1950 | BOWMAN (BASIC) |
| PESKY, JOHNNY | 137 | 1950 | BOWMAN (BASIC) |
| AUTOGRAPHED | PESKY, JOHNNY | 15 | 1951 | BOWMAN (BASIC) |
| ONEILL, STEVE | 201 | 1951 | BOWMAN (BASIC) |
| GOODMAN, BILLY | 237 | 1951 | BOWMAN (BASIC) |
| GUMPERT, RANDY | 106 | 1952 | BOWMAN (BASIC) |
| DROPO, WALT | 129 | 1952 | BOWMAN (BASIC) |
| NIARHOS, GUS | 169 | 1952 | BOWMAN (BASIC) |
| JENSEN, JACKIE | 2 | 1954 | BOWMAN (BASIC) |
| EVERS, HOOT | 18 | 1954 | BOWMAN (BASIC) |
| GOODMAN, BILLY | 82 | 1954 | BOWMAN (BASIC) |
| GERNERT, DICK | 146 | 1954 | BOWMAN (BASIC) |
| SULLIVAN, FRANK | 15 | 1955 | BOWMAN (BASIC) |
| PIERCALL, JIMMY | 16 | 1955 | BOWMAN (BASIC) |
| WHITE, SAMMY | 47 | 1955 | BOWMAN (BASIC) |
| GOODMAN, BILLY | 126 | 1955 | BOWMAN (BASIC) |
| MELE, SAM | 147 | 1955 | BOWMAN (BASIC) |
| KLAUS, BILL | 150 | 1955 | BOWMAN (BASIC) |
| NIXON, WILLARD | 177 | 1955 | BOWMAN (BASIC) |
| BREWER, TOM | 178 | 1955 | BOWMAN (BASIC) |
| BOLLING, MILT | 204 | 1955 | BOWMAN (BASIC) |
| BROWN, HECTOR | 221 | 1955 | BOWMAN (BASIC) |
| KEMMERER, RUSS | 222 | 1955 | BOWMAN (BASIC) |
| MALZONE, FRANK | 302 | 1955 | BOWMAN (BASIC) |
| SUSCE, GEORGE | 320 | 1955 | BOWMAN (BASIC) |
| SMITH, LEE | 19 | 1989 | BOWMAN (BASIC) |
| FISCHER, TOM | 20 | 1989 | BOWMAN (BASIC) |
| BODDICKER, MIKE | 21 | 1989 | BOWMAN (BASIC) |
| MURPHY, ROB | 22 | 1989 | BOWMAN (BASIC) |
| GARDNER, WES | 23 | 1989 | BOWMAN (BASIC) |
| DOPSON, JOHN | 24 | 1989 | BOWMAN (BASIC) |
| STANLEY, BOB | 25 | 1989 | BOWMAN (BASIC) |
| CLEMENS, ROGER | 26 | 1989 | BOWMAN (BASIC) |
| GEDMAN, RICH | 27 | 1989 | BOWMAN (BASIC) |
| BARRETT, MARTY | 28 | 1989 | BOWMAN (BASIC) |
| RIVERA, LUIS | 29 | 1989 | BOWMAN (BASIC) |
| REED, JODY | 30 | 1989 | BOWMAN (BASIC) |
| ESASKY, NICK | 31 | 1989 | BOWMAN (BASIC) |
| BOGGS, WADE | 32 | 1989 | BOWMAN (BASIC) |
| RICE, JIM | 33 | 1989 | BOWMAN (BASIC) |
| GREENWELL, MIKE | 34 | 1989 | BOWMAN (BASIC) |
| EVANS, DWIGHT | 35 | 1989 | BOWMAN (BASIC) |
| BURKS, ELLIS | 36 | 1989 | BOWMAN (BASIC) |
| WILLIAMS, TED | NNO | 1989 | BOWMAN (BASIC) |
| ROCHFORD, MIKE | 264 | 1990 | BOWMAN (BASIC) |
| REARDON, JEFF | 265 | 1990 | BOWMAN (BASIC) |
| GARDNER, WES | 266 | 1990 | BOWMAN (BASIC) |
| BODDICKER, MIKE | 267 | 1990 | BOWMAN (BASIC) |
| CLEMENS, ROGER | 268 | 1990 | BOWMAN (BASIC) |
| MURPHY, ROB | 269 | 1990 | BOWMAN (BASIC) |
| PINA, MICKEY | 270 | 1990 | BOWMAN (BASIC) |
| PENA, TONY | 271 | 1990 | BOWMAN (BASIC) |
| REED, JODY | 272 | 1990 | BOWMAN (BASIC) |
| ROMINE, KEVIN | 273 | 1990 | BOWMAN (BASIC) |
| GREENWELL, MIKE | 274 | 1990 | BOWMAN (BASIC) |
| AUTOGRAPHED | VAUGHN, MO | 275 | 1990 | BOWMAN (BASIC) |
| HEEP, DANNY | 276 | 1990 | BOWMAN (BASIC) |
| COOPER, SCOTT | 277 | 1990 | BOWMAN (BASIC) |
| BLOSSER, GREG | 278 | 1990 | BOWMAN (BASIC) |
| EVANS, DWIGHT | 279 | 1990 | BOWMAN (BASIC) |
| BURKS, ELLIS | 280 | 1990 | BOWMAN (BASIC) |
| BOGGS, WADE | 281 | 1990 | BOWMAN (BASIC) |
| BARRETT, MARTY | 282 | 1990 | BOWMAN (BASIC) |
| REARDON, JEFF | 107 | 1991 | BOWMAN (BASIC) |
| KIECKER, DANA | 108 | 1991 | BOWMAN (BASIC) |
| BURKS, ELLIS | 109 | 1991 | BOWMAN (BASIC) |
| OWEN, DAVE | 110 | 1991 | BOWMAN (BASIC) |
| DARWIN, DANNY | 111 | 1991 | BOWMAN (BASIC) |
| VAUGHN, MO | 112 | 1991 | BOWMAN (BASIC) |
| MCNEELY, JEFF | 113 | 1991 | BOWMAN (BASIC) |
| BOLTON, TOM | 114 | 1991 | BOWMAN (BASIC) |
| BLOSSER, GREG | 115 | 1991 | BOWMAN (BASIC) |
| GREENWELL, MIKE | 116 | 1991 | BOWMAN (BASIC) |
| PLANTIER, PHIL | 117 | 1991 | BOWMAN (BASIC) |
| CLEMENS, ROGER | 118 | 1991 | BOWMAN (BASIC) |
| MARZANO, JOHN | 119 | 1991 | BOWMAN (BASIC) |
| REED, JODY | 120 | 1991 | BOWMAN (BASIC) |
| TAYLOR, SCOTT | 121 | 1991 | BOWMAN (BASIC) |
| CLARK, JACK | 122 | 1991 | BOWMAN (BASIC) |
| LIVERNOIS, DEREK | 123 | 1991 | BOWMAN (BASIC) |
| PENA, TONY | 124 | 1991 | BOWMAN (BASIC) |
| BRUNANSKY, TOM | 125 | 1991 | BOWMAN (BASIC) |
| QUINTANA, CARLOS | 126 | 1991 | BOWMAN (BASIC) |
| NAEHRING, TIM | 127 | 1991 | BOWMAN (BASIC) |
| YOUNG, MATT | 128 | 1991 | BOWMAN (BASIC) |
| BOGGS, WADE | 129 | 1991 | BOWMAN (BASIC) |
| MORTON, KEVIN | 130 | 1991 | BOWMAN (BASIC) |
| SLUGGER | BURKS, ELLIS | 373 | 1991 | BOWMAN (BASIC) |
| QUANTRILL, PAUL | 23 | 1992 | BOWMAN (BASIC) |
| RODRIGUEZ, FRANK | 45 | 1992 | BOWMAN (BASIC) |
| BOGGS, WADE | 70 | 1992 | BOWMAN (BASIC) |
| HATTEBERG, SCOTT | 83 | 1992 | BOWMAN (BASIC) |
| COOPER, SCOTT | 129 | 1992 | BOWMAN (BASIC) |
| MCNEELY, JEFF | 193 | 1992 | BOWMAN (BASIC) |
| CLARK, JACK | 233 | 1992 | BOWMAN (BASIC) |
| BLOSSER, GREG | 251 | 1992 | BOWMAN (BASIC) |
| HOY, PETER | 292 | 1992 | BOWMAN (BASIC) |
| ORTIZ, LUIS | 306 | 1992 | BOWMAN (BASIC) |
| SELE, AARON | 311 | 1992 | BOWMAN (BASIC) |
| RIVERA, LUIS | 355 | 1992 | BOWMAN (BASIC) |
| PENA, TONY | 364 | 1992 | BOWMAN (BASIC) |
| VAUGHN, MO | 397 | 1992 | BOWMAN (BASIC) |
| NAEHRING, TIM | 416 | 1992 | BOWMAN (BASIC) |
| PLANTIER, PHIL | 459 | 1992 | BOWMAN (BASIC) |
| REARDON, JEFF | 475 | 1992 | BOWMAN (BASIC) |
| VIOLA, FRANK | 491 | 1992 | BOWMAN (BASIC) |
| BURKS, ELLIS | 570 | 1992 | BOWMAN (BASIC) |
| GREENWELL, MIKE | 615 | 1992 | BOWMAN (BASIC) |
| TAYLOR, SCOTT | 618 | 1992 | BOWMAN (BASIC) |
| REED, JODY | 642 | 1992 | BOWMAN (BASIC) |
| CLEMENS, ROGER | 691 | 1992 | BOWMAN (BASIC) |
| RYAN, KEN | 3 | 1993 | BOWMAN (BASIC) |
| MINCHEY, NATE | 31 | 1993 | BOWMAN (BASIC) |
| HATTEBERG, SCOTT | 87 | 1993 | BOWMAN (BASIC) |
| RUSSELL, JEFF | 115 | 1993 | BOWMAN (BASIC) |
| RODRIGUEZ, FRANK | 143 | 1993 | BOWMAN (BASIC) |
| VIOLA, FRANK | 171 | 1993 | BOWMAN (BASIC) |
| BLOSSER, GREG | 199 | 1993 | BOWMAN (BASIC) |
| QUINTANA, CARLOS | 227 | 1993 | BOWMAN (BASIC) |
| SELE, AARON | 255 | 1993 | BOWMAN (BASIC) |
| GLAZE, GETTYS | 311 | 1993 | BOWMAN (BASIC) |
| RODRIGUEZ, FRANK | 362 | 1993 | BOWMAN (BASIC) |
| FLETCHER, SCOTT | 383 | 1993 | BOWMAN (BASIC) |
| HECKER, DOUG | 411 | 1993 | BOWMAN (BASIC) |
| PENA, TONY | 439 | 1993 | BOWMAN (BASIC) |
| COOPER, SCOTT | 467 | 1993 | BOWMAN (BASIC) |
| DAWSON, ANDRE | 495 | 1993 | BOWMAN (BASIC) |
| ORTIZ, LUIS | 523 | 1993 | BOWMAN (BASIC) |
| VAUGHN, MO | 536 | 1993 | BOWMAN (BASIC) |
| CICCARELLA, JOE | 551 | 1993 | BOWMAN (BASIC) |
| CONROY, BRIAN | 579 | 1993 | BOWMAN (BASIC) |
| GREENWELL, MIKE | 607 | 1993 | BOWMAN (BASIC) |
| CLEMENS, ROGER | 635 | 1993 | BOWMAN (BASIC) |
| CALDERONE, IVAN | 663 | 1993 | BOWMAN (BASIC) |
| VALENTIN, JOHN | 690 | 1993 | BOWMAN (BASIC) |
| MALAVE, JOSE | 696 | 1993 | BOWMAN (BASIC) |
| ORTIZ, LUIS | 38 | 1994 | BOWMAN (BASIC) |
| VANEGMOND, TIM | 63 | 1994 | BOWMAN (BASIC) |
| ORTIZ, LUIS | 119 | 1994 | BOWMAN (BASIC) |
| MCNEELY, JEFF | 175 | 1994 | BOWMAN (BASIC) |
| COOPER, SCOTT | 203 | 1994 | BOWMAN (BASIC) |
| VAUGHN, MO | 315 | 1994 | BOWMAN (BASIC) |
| RODRIGUEZ, FRANK | 368 | 1994 | BOWMAN (BASIC) |
| BAILEY, CORY | 447 | 1994 | BOWMAN (BASIC) |
| BENNETT, SHAYNE | 587 | 1994 | BOWMAN (BASIC) |
| RODRIGUEZ, FRANK | 615 | 1994 | BOWMAN (BASIC) |
| MALAVE, JOSE | 671 | 1994 | BOWMAN (BASIC) |
| SENIOR, SHAWN | 169 | 1995 | BOWMAN (BASIC) |
| MUNRO, PETER | 208 | 1995 | BOWMAN (BASIC) |
| SELE, AARON | 314 | 1995 | BOWMAN (BASIC) |
| VAUGHN, MO | 411 | 1995 | BOWMAN (BASIC) |
| CANSECO, JOSE | 23 | 1996 | BOWMAN (BASIC) |
| BARKLEY, BRIAN | 240 | 1996 | BOWMAN (BASIC) |
| MUNRO, PETER | 291 | 1996 | BOWMAN (BASIC) |
| CLEMENS, ROGER | 293 | 1996 | BOWMAN (BASIC) |
| MERLONI, LOU | 322 | 1996 | BOWMAN (BASIC) |
| VAUGHN, MO | 277 | 1997 | BOWMAN (BASIC) |
| VAUGHN, MO | 35 | 1998 | BOWMAN (BASIC) |
| ROSE, BRIAN | 103 | 1998 | BOWMAN (BASIC) |
| MUNRO, PETER | 164 | 1998 | BOWMAN (BASIC) |
| NIXON, TROT | 165 | 1998 | BOWMAN (BASIC) |
| MARTINEZ, PEDRO | 234 | 1998 | BOWMAN (BASIC) |
| VALENTIN, JOHN | 254 | 1998 | BOWMAN (BASIC) |
| SABERHAGEN, BRET | 279 | 1998 | BOWMAN (BASIC) |
| REITSMA, CHRIS | 313 | 1998 | BOWMAN (BASIC) |
| SAPP, DAMIAN | 321 | 1998 | BOWMAN (BASIC) |
| STENSON, DERNELL | 354 | 1998 | BOWMAN (BASIC) |
| YENNACO, JAY | 361 | 1998 | BOWMAN (BASIC) |
| BARNES, JOHN | 363 | 1998 | BOWMAN (BASIC) |
| DEPASTINO, JOE | 375 | 1998 | BOWMAN (BASIC) |
| LOMASNEY, STEVE | 397 | 1998 | BOWMAN (BASIC) |
| LINIAK, COLE | 404 | 1998 | BOWMAN (BASIC) |
| COLEMAN, MICHAEL | 415 | 1998 | BOWMAN (BASIC) |
| KINNEY, MATT | 421 | 1998 | BOWMAN (BASIC) |
| VALENTIN, JOHN | 12 | 1999 | BOWMAN (BASIC) |
| MARTINEZ, PEDRO | 19 | 1999 | BOWMAN (BASIC) |
| EVERETT, ADAM | 77 | 1999 | BOWMAN (BASIC) |
| CRESSEND, JACK | 103 | 1999 | BOWMAN (BASIC) |
| LINIAK, COLE | 108 | 1999 | BOWMAN (BASIC) |
| ABAD, ANDY | 132 | 1999 | BOWMAN (BASIC) |
| CURTICE, JOHN | 166 | 1999 | BOWMAN (BASIC) |
| NIXON, TROT | 174 | 1999 | BOWMAN (BASIC) |
| STENSON, DERNELL | 218 | 1999 | BOWMAN (BASIC) |
| OFFERMAN, JOSE | 231 | 1999 | BOWMAN (BASIC) |
| GARCIAPARRA, NOMAR | 263 | 1999 | BOWMAN (BASIC) |
| HILLENBRAND, SHEA | 304 | 1999 | BOWMAN (BASIC) |
| LOMASNEY, STEVE | 383 | 1999 | BOWMAN (BASIC) |
| PENA, JUAN | 384 | 1999 | BOWMAN (BASIC) |
| ECKSTEIN, DAVID | 421 | 1999 | BOWMAN (BASIC) |
| GARCIAPARRA, NOMAR | 55 | 2000 | BOWMAN (BASIC) |
| LOMASNEY, STEVE | 176 | 2000 | BOWMAN (BASIC) |
| PENA, JUAN | 191 | 2000 | BOWMAN (BASIC) |
| STENSON, DERNELL | 285 | 2000 | BOWMAN (BASIC) |
| ASADOORIAN, RICK | 350 | 2000 | BOWMAN (BASIC) |
| GARCIAPARRA, NOMAR | 65 | 2001 | BOWMAN (BASIC) |
| RAMIREZ, MANNY | 85 | 2001 | BOWMAN (BASIC) |
| MARTINEZ, PEDRO | 88 | 2001 | BOWMAN (BASIC) |
| ASADOORIAN, RICK | 164 | 2001 | BOWMAN (BASIC) |
| STENSON, DERNELL | 181 | 2001 | BOWMAN (BASIC) |
| BAKER, BRADLEY | 257 | 2001 | BOWMAN (BASIC) |
| SPENCER, COREY | 332 | 2001 | BOWMAN (BASIC) |
| GARCIAPARRA, NOMAR | 5 | 2002 | BOWMAN (BASIC) |
| MARTINEZ, PEDRO | 101 | 2002 | BOWMAN (BASIC) |
| DAMON, JOHNNY | 103 | 2002 | BOWMAN (BASIC) |
| PENA, JUAN | 114 | 2002 | BOWMAN (BASIC) |
| MONTALBANO, GREG | 172 | 2002 | BOWMAN (BASIC) |
| MARTINEZ, ANASTACIO | 229 | 2002 | BOWMAN (BASIC) |
| SONG, SEUNG | 257 | 2002 | BOWMAN (BASIC) |
| GLASSER, ERIC | 269 | 2002 | BOWMAN (BASIC) |
| DELCARMEN, MANNY | 325 | 2002 | BOWMAN (BASIC) |
| SHERROD, JUSTIN | 351 | 2002 | BOWMAN (BASIC) |
| FONTANA, TONY | 364 | 2002 | BOWMAN (BASIC) |
| BRACKLEY, CARLOS | 372 | 2002 | BOWMAN (BASIC) |
| LARA, MOURICIO | 396 | 2002 | BOWMAN (BASIC) |
| MONEY, FREDDIE | 410 | 2002 | BOWMAN (BASIC) |
| HILL, TERRANCE | 415 | 2002 | BOWMAN (BASIC) |
| LOWE, DEREK | 5 | 2003 | BOWMAN (BASIC) |
| WAKEFIELD, TIM | 31 | 2003 | BOWMAN (BASIC) |
| GARCIAPARRA, NOMAR | 60 | 2003 | BOWMAN (BASIC) |
| RAMIREZ, MANNY | 83 | 2003 | BOWMAN (BASIC) |
| HILLENBRAND, SHEA | 106 | 2003 | BOWMAN (BASIC) |
| MARTINEZ, PEDRO | 109 | 2003 | BOWMAN (BASIC) |
| DAMON, JOHNNY | 135 | 2003 | BOWMAN (BASIC) |
| BROWN, DUSTY | 184 | 2003 | BOWMAN (BASIC) |
| GABBARD, KASON | 215 | 2003 | BOWMAN (BASIC) |
| MATEO, ANEUDIS | 258 | 2003 | BOWMAN (BASIC) |
| PAHUCKI, DAVID | 275 | 2003 | BOWMAN (BASIC) |
| RAMIREZ, HANLEY | 285 | 2003 | BOWMAN (BASIC) |
| SIMON, BILL | 305 | 2003 | BOWMAN (BASIC) |
| TUSSEN, DENNY | 317 | 2003 | BOWMAN (BASIC) |
| YOUKILIS, KEVIN | 327 | 2003 | BOWMAN (BASIC) |
| DOMINIQUE, ANDREW | 330 | 2003 | BOWMAN (BASIC) |
| CURTICE, JOHN | BA53 | 1999 | BOWMAN (BASIC) AUTOGRAPHS |
| GARCIAPARRA, NOMAR | E1 | 2000 | BOWMAN (BASIC) EARLY INDICATIONS |
| BARKLEY, BRIAN | 240 | 1996 | BOWMAN (BASIC) FOIL |
| MARTINEZ, ANASTACIO | 229 | 2002 | BOWMAN (BASIC) GOLD |
| RAMIREZ, HANLEY | 285 | 2002 | BOWMAN (BASIC) GOLD |
| FONTANA, TONY | 364 | 2002 | BOWMAN (BASIC) GOLD |
| GARCIAPARRA, NOMAR | MP7 | 2000 | BOWMAN (BASIC) MAJOR POWER |
| PENA, JUAN | 191 | 2000 | BOWMAN (BASIC) RETRO/FUTURE |
| NIXON, TROT | 39 | 1995 | BOWMAN BEST |
| VAUGHN, MO | 42 | 1995 | BOWMAN BEST |
| SUPPAN, JEFF | 60 | 1995 | BOWMAN BEST |
| VAUGHN, MO | 16 | 1996 | BOWMAN BEST |
| GARCIAPARRA, NOMAR | 92 | 1996 | BOWMAN BEST |
| MARTINEZ, PEDRO | 38 | 1998 | BOWMAN BEST |
| VALENTIN, JOHN | 52 | 1998 | BOWMAN BEST |
| GARCIAPARRA, NOMAR | 73 | 1998 | BOWMAN BEST |
| ROSE, BRIAN | 135 | 1998 | BOWMAN BEST |
| COLEMAN, MICHAEL | 155 | 1998 | BOWMAN BEST |
| GARCIAPARRA, NOMAR | 35 | 1999 | BOWMAN BEST |
| BEST PERFORMERS | GARCIAPARRA, NOMAR | 89 | 1999 | BOWMAN BEST |
| GARCIAPARRA, NOMAR | 1 | 2000 | BOWMAN BEST |
| MARTINEZ, PEDRO | 65 | 2000 | BOWMAN BEST |
| BEST PERFORMERS | GARCIAPARRA, NOMAR | 89 | 2000 | BOWMAN BEST |
| LOMASNEY, STEVE | 126 | 2000 | BOWMAN BEST |
| RAMIREZ, MANNY | 27 | 2001 | BOWMAN BEST |
| LOMASNEY, STEVE | 134 | 2001 | BOWMAN BEST |
| GARCIAPARRA, NOMAR | 5 | 2002 | BOWMAN BEST |
| HILLENBRAND, SHEA | 29 | 2002 | BOWMAN BEST |
| MARTINEZ, PEDRO | 45 | 2002 | BOWMAN BEST |
| AUTOGRAPHED | MARTINEZ, ANASTACIO | 114 | 2002 | BOWMAN BEST |
| AUTOGRAPHED | SANCHEZ, FREDDY | 146 | 2002 | BOWMAN BEST |
| GAME USED BAT | SANCHEZ, FREDDY | 152 | 2002 | BOWMAN BEST |
| AUTOGRAPHED | MATEO, ANEUDIS | BB-AM | 2003 | BOWMAN BEST |
| AUTOGRAPHED | SHOPPACH, KELLY | BB-KS | 2003 | BOWMAN BEST |
| RAMIREZ, MANNY | BB-MR | 2003 | BOWMAN BEST |
| GARCIAPARRA, NOMAR | BB-NG | 2003 | BOWMAN BEST |
| MARTINEZ, PEDRO | BB-PM | 2003 | BOWMAN BEST |
| RODRIGUEZ, FRANK | 30 | 1994 | BOWMAN BEST BLUE |
| AUTOGRAPHED | LARA, MOURICIO | 95 | 2002 | BOWMAN BEST BLUE |
| GAME USED BAT | SANCHEZ, FREDDY | 152 | 2002 | BOWMAN BEST BLUE |
| MIRROR IMAGES W/RUFFCORN | CLEMENS, ROGER | 100 | 1994 | BOWMAN BEST MIRROR |
| MIRROR IMAGES W/RUFFCORN | CLEMENS, ROGER | 100 | 1994 | BOWMAN BEST MIRROR REFRACTORS |
| GARCIAPARRA, NOMAR | BBP16 | 1997 | BOWMAN BEST PREVIEW |
| SELE, AARON | 44 | 1994 | BOWMAN BEST RED |
| CLEMENS, ROGER | 37 | 1994 | BOWMAN BEST RED REFRACTORS |
| VAUGHN, MO | 80 | 1994 | BOWMAN BEST RED REFRACTORS |
| VALENTIN, JOHN | 15 | 1997 | BOWMAN CHROME |
| VAUGHN, MO | 93 | 1997 | BOWMAN CHROME |
| PAVANO, CARL | 159 | 1997 | BOWMAN CHROME |
| SUPPAN, JEFF | 300 | 1997 | BOWMAN CHROME |
| NIXON, TROT | 165 | 1998 | BOWMAN CHROME |
| SADLER, DONNIE | 201 | 1998 | BOWMAN CHROME |
| MARTINEZ, PEDRO | 234 | 1998 | BOWMAN CHROME |
| COLEMAN, MICHAEL | 415 | 1998 | BOWMAN CHROME |
| KINNEY, MATT | 421 | 1998 | BOWMAN CHROME |
| VALENTIN, JOHN | 12 | 1999 | BOWMAN CHROME |
| EVERETT, ADAM | 77 | 1999 | BOWMAN CHROME |
| CRESSEND, JACK | 103 | 1999 | BOWMAN CHROME |
| CURTICE, JOHN | 166 | 1999 | BOWMAN CHROME |
| STENSON, DERNELL | 218 | 1999 | BOWMAN CHROME |
| HILLENBRAND, SHEA | 304 | 1999 | BOWMAN CHROME |
| LOMASNEY, STEVE | 383 | 1999 | BOWMAN CHROME |
| GARCIAPARRA, NOMAR | 55 | 2000 | BOWMAN CHROME |
| BAKER, BRADLEY | 150 | 2000 | BOWMAN CHROME |
| KIM, SUN WOO | 299 | 2000 | BOWMAN CHROME |
| SABA, CESAR | 324 | 2000 | BOWMAN CHROME |
| ASADOORIAN, RICK | 350 | 2000 | BOWMAN CHROME |
| GARCIAPARRA, NOMAR | 47 | 2001 | BOWMAN CHROME |
| RAMIREZ, MANNY | 65 | 2001 | BOWMAN CHROME |
| MARTINEZ, PEDRO | 67 | 2001 | BOWMAN CHROME |
| KIM, SUN WOO | 227 | 2001 | BOWMAN CHROME |
| BAKER, BRADLEY | 239 | 2001 | BOWMAN CHROME |
| CHO, JIN HO | 263 | 2001 | BOWMAN CHROME |
| OHKA, TOMOKAZU | 424 | 2001 | BOWMAN CHROME |
| GARCIAPARRA, NOMAR | 5 | 2002 | BOWMAN CHROME |
| DAMON, JOHNNY | 103 | 2002 | BOWMAN CHROME |
| PENA, JUAN | 114 | 2002 | BOWMAN CHROME |
| SONG, SEUNG | 238 | 2002 | BOWMAN CHROME |
| FONTANA, TONY | 308 | 2002 | BOWMAN CHROME |
| RAMOS, KELLY | 366 | 2002 | BOWMAN CHROME |
| VIERRA, ROLANDO | 370 | 2002 | BOWMAN CHROME |
| WAKEFIELD, TIM | 31 | 2003 | BOWMAN CHROME |
| GARCIAPARRA, NOMAR | 60 | 2003 | BOWMAN CHROME |
| RAMIREZ, MANNY | 83 | 2003 | BOWMAN CHROME |
| HILLENBRAND, SHEA | 106 | 2003 | BOWMAN CHROME |
| DAMON, JOHNNY | 135 | 2003 | BOWMAN CHROME |
| BROWN, DUSTY | 184 | 2003 | BOWMAN CHROME |
| GABBARD, KASON | 215 | 2003 | BOWMAN CHROME |
| MATEO, ANEUDIS | 258 | 2003 | BOWMAN CHROME |
| PAHUCKI, DAVID | 275 | 2003 | BOWMAN CHROME |
| SHOPPACH, KELLY | 288 | 2003 | BOWMAN CHROME |
| SIMON, BILL | 305 | 2003 | BOWMAN CHROME |
| TUSSEN, DENNY | 317 | 2003 | BOWMAN CHROME |
| SMITH, CHRIS | BDP053 | 2002 | BOWMAN CHROME DRAFT PICKS |
| WHITE, SCOTT | BDP066 | 2002 | BOWMAN CHROME DRAFT PICKS |
| SPANN, CHAD | BDP092 | 2002 | BOWMAN CHROME DRAFT PICKS |
| DE LA ROSA, JORGE | BDP144 | 2002 | BOWMAN CHROME DRAFT PICKS |
| SONG, SEUNG | BDP150 | 2002 | BOWMAN CHROME DRAFT PICKS |
| MARSHALL, BRIAN | BD046 | 2003 | BOWMAN CHROME DRAFT PICKS |
| #43/99 | KIM, SUN WOO | 227 | 2001 | BOWMAN CHROME GOLD REFRACTOR |
| GARCIAPARRA, NOMAR | MP7 | 2000 | BOWMAN CHROME MAJOR POWER |
| GARCIAPARRA, NOMAR | MR1 | 2000 | BOWMAN CHROME METEORIC RISE |
| FOSSUM, CASEY | 186 | 2001 | BOWMAN CHROME REFRACTOR |
| RAMIREZ, MANNY | 83 | 2003 | BOWMAN CHROME REFRACTOR |
| VAUGHN, MO | 18 | 1998 | BOWMAN CHROME REPRINTS |
| GLASSER, ERIC | 243 | 2002 | BOWMAN CHROME UNCIRCULATED |
| DELCARMEN, MANNY | 279 | 2002 | BOWMAN CHROME UNCIRCULATED |
| #069/250 | GARCIAPARRA, NOMAR | 5 | 2002 | BOWMAN CHROME XFRACTOR |
| PAHUCKI, DAVID | 275 | 2002 | BOWMAN CHROME XFRACTOR |
| #250/250 | VIERRA, ROLANDO | 370 | 2002 | BOWMAN CHROME XFRACTOR |
| WHITE, SAMMY | 41 | 1953 | BOWMAN COLOR |
| SMITH, CHRIS | BDP053 | 2002 | BOWMAN DRAFT PICKS |
| WHITE, SCOTT | BDP066 | 2002 | BOWMAN DRAFT PICKS |
| SPANN, CHAD | BDP092 | 2002 | BOWMAN DRAFT PICKS |
| DE LA ROSA, JORGE | BDP144 | 2002 | BOWMAN DRAFT PICKS |
| SONG, SEUNG | BDP150 | 2002 | BOWMAN DRAFT PICKS |
| SMITH, CHRIS | BDP053 | 2002 | BOWMAN DRAFT PICKS GOLD |
| WHITE, SCOTT | BDP066 | 2002 | BOWMAN DRAFT PICKS GOLD |
